HTTP/HTTPS
请求协议
中科图灵开放平台 / 智慧消防设备管理模块 / 充电车辆统计
充电车辆统计
接口地址:https://api.iot.ink/api/app.php?s=Equipment.SmartPeers_PostselectChargingCar.Api
接口描述: 充电车辆统计
接口参数
参数名字 | 类型 | 是否必须 | 默认值 | 其他 | 说明 |
---|---|---|---|---|---|
access_token | 字符串 | 可选 | 访问令牌,仅当开启签名验证时需要传递,生成令牌可使用App.Auth.ApplyToken接口 | ||
type | 整型 | 必须 | - | 0表示今日 1表示本周 2表示本月 示例0 | |
apiRequestRaw | 字符串 | 可选 | - | ||
headerInfo | 字符串 | 可选 | - | [] |
返回字段
返回结果 | 类型 | 说明 |
---|---|---|
ret | 整型 | 状态码,200表示成功,4xx表示客户端非法请求,5xx表示服务器错误 |
data | 对象或混合类型 | 业务数据,由各自接口指定,通常为对象 |
data.code | 字符串 | |
data.msg | 字符串 | |
data.data | Array | |
data.data>>quantity | 字符串 | 消耗电量 |
data.data>>chargingTimes | 字符串 | 充电次数 |
data.data>>chargingCar | 字符串 | 充电车辆 |
data.data>>chargingCumulative | 字符串 | 充电累计时长 |
data.data>>uploadTime | 字符串 | |
data.data>>mapList | Array | 查询今日x轴是时间,查询 本周x轴式周一到周日,查询本月x轴是每天得几号 |
data.data>>mapList>>2022-01-26 | 字符串 | 16:04:26 |
msg | 字符串 | 提示信息,失败时的错误提示 |
在线测试
参数 | 是否必须 | 值 |
---|---|---|
service | 必须 | |
access_token | 可选 | |
type | 必须 | |
apiRequestRaw | 可选 | |
headerInfo | 可选 |
客户端请求示例
成功响应返回示例:
{
"code": 0,
"msg": null,
"data": {
"quantity": 11,
"chargingTimes": 13,
"chargingCar": 16,
"chargingCumulative": 19,
"uploadTime": null,
"mapList": {
"2022-01-26 16:04:40": 7,
"2022-01-26 16:04:14": 4,
"2022-01-26 16:04:26": 5
}
}
}
失败响应返回示例:
错误列表
错误状态码 | 错误描述信息 |
---|---|
400 | ret=400,客户端参数错误或非法请求 |
404 | 表示接口服务不存在 |
406 | ret=406,access_token令牌校验不通过 |
407 | ret=407,app_key权限不足,或未知应用 |
408 | ret=408,当前用户禁止使用,或用户未登录 |
409 | ret=409,接口流量不足 |
500 | 表示服务端内部错误 |
本文档生成时间:2025-04-14 09:34:27